SPSS Analysts
| Job Title | SPSS Analysts |
| Job Description | Vacancies: SPSS Analysts What you need to do based on the areas of your expertise: · Perform SPSS Analysis for Raw Data · Interpreting and documenting the findings of the SPSS results · In short, the Findings section of any generic thesis / research / dissertation would be fully handled by you. What is your next step if you’re interested with this: · Email AssignmentThesisWriter@gmail.com on: o Your qualification and work experiences o Sample copies of your work o An estimated time of when you are able to finish a generic SPSS analysis with all the results documented and explained o Your expected payment rate for each full set of SPSS analysis complete with write up done |
| Contact Person | Julius |
| Tel-Number | 0128913310 (Please mention you are calling from PartTime.Com.My ) |
| Gender | Male/Female |
| Locations | Work From Home, |
| Working Hours | 1. Weekdays / Hari Biasa Start From: 09:00 AM Until To: 06:00 PM |
| Salary | Please call / others |
| Others Skill Required | What you are required of: · Competent in SPSS Analysis, Interpretation and Documentation works · Have a passion for SPSS analysis · Be constantly reachable by email and able to respond to me in short periods of time, preferably within 3 hours of any time my email is sent · Able to finish works promptly within 2-3 days · Preferably have a Maybank account · If you can accept the initial payment being done when you are halfway done with the work, sent to me for plagiarism and quality checks, and if passed I will then release 50% of the payment to you. Another 40% will be release upon completion of the work. The last 10% will be kept until the editing and reworks are done (if any). |
| Start date | 16-Jan-2012 |
| End Date | 16-Jan-2031 |
| Language | 1. Basic English 2. Fluent English |
